<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Gradman</title>
	<atom:link href="http://www.gradman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gradman.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 11 Mar 2012 16:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Face Logger</title>
		<link>http://www.gradman.com/facelogger</link>
		<comments>http://www.gradman.com/facelogger#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:41:39 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Computational Art]]></category>

		<guid isPermaLink="false">http://www.gradman.com/?p=512</guid>
		<description><![CDATA[The Face Logger is an experiment in practical lifelogging. Have you ever had difficulty remembering the names and faces of people you meet? I have. Call it face-blindness, or call it inattention. I&#8217;ve always dreamed of using technology to offload the part of my brain responsible for remembering the people I meet. Using an always-on [...]]]></description>
		<wfw:commentRss>http://www.gradman.com/facelogger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Identity Tree</title>
		<link>http://www.gradman.com/archives/506</link>
		<comments>http://www.gradman.com/archives/506#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:33:07 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Computational Art]]></category>

		<guid isPermaLink="false">http://www.monkeysandrobots.com/?p=506</guid>
		<description><![CDATA[The Identity Tree a commissioned art piece for The Leonardo, a new art and science museum in the heart of Salt Lake City. Your online identity has its roots in the many online services that deal in data about you. You seek to control your online identity… but your Facebook friends, Google’s algorithms, and the [...]]]></description>
		<wfw:commentRss>http://www.gradman.com/archives/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Gravity</title>
		<link>http://www.gradman.com/archives/496</link>
		<comments>http://www.gradman.com/archives/496#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:29:14 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Computational Art]]></category>

		<guid isPermaLink="false">http://www.monkeysandrobots.com/?p=496</guid>
		<description><![CDATA[Standard Gravity is an LED wall installation that allows visitors to interrupt the natural path of falling objects.]]></description>
		<wfw:commentRss>http://www.gradman.com/archives/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminous</title>
		<link>http://www.gradman.com/archives/495</link>
		<comments>http://www.gradman.com/archives/495#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:11:08 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Computational Art]]></category>

		<guid isPermaLink="false">http://www.monkeysandrobots.com/?p=495</guid>
		<description><![CDATA[I was immediately drawn to the Microsoft XBOX Kinect sensor. Within days of its release, and the subsequent release of open-source drivers I became one of the first to apply this marvelous sensor to art. Here is an early experimental work. Remember that scene at the end of the matrix where glowing green symbols traced [...]]]></description>
		<wfw:commentRss>http://www.gradman.com/archives/495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Mirror</title>
		<link>http://www.gradman.com/cloudmirror</link>
		<comments>http://www.gradman.com/cloudmirror#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:20:56 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Computational Art]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=214</guid>
		<description><![CDATA[You gaze into the Cloud Mirror, and it gazes deep into you. It will violate your privacy, especially if you carelessly litter the Internet with sensitive personal details. The Cloud Mirror is an art piece which temporarily merges visitors&#8217; online identities with their physical selves. It uses augmented reality, computer vision, accesses many Internet web [...]]]></description>
		<wfw:commentRss>http://www.gradman.com/cloudmirror/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Narcisystem</title>
		<link>http://www.gradman.com/narscisystem</link>
		<comments>http://www.gradman.com/narscisystem#comments</comments>
		<pubDate>Sat, 28 Mar 2009 09:06:55 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Computational Art]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=187</guid>
		<description><![CDATA[After months of developing art that encourages others to interact, I decided to build a project that is all about me. The NARCISYSTEM is an attempt to strap to my body as many biometric sensors as I could reasonably acquire, and use their output to drive various visualizations in a venue. Its first and only [...]]]></description>
		<wfw:commentRss>http://www.gradman.com/narscisystem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShadowSmoke</title>
		<link>http://www.gradman.com/shadowsmoke</link>
		<comments>http://www.gradman.com/shadowsmoke#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:23:34 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Computational Art]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=273</guid>
		<description><![CDATA[Shadowsmoke! from eric gradman on Vimeo. ShadowSmoke/Besmoke is a piece created in early 2009. It is a Navier Stokes fluid dynamics simulator that visualizes the movement of dense fluid with vivid colors. Its first incarnation was known as Besmoke, though with the addition of computer vision to detect human motion disturbing the scene, its now [...]]]></description>
		<wfw:commentRss>http://www.gradman.com/shadowsmoke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Haptic Compass</title>
		<link>http://www.gradman.com/hapticcompass</link>
		<comments>http://www.gradman.com/hapticcompass#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:36:09 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Computational Art]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143</guid>
		<description><![CDATA[Last night I built a haptic compass, also known as the Clown Belt. This is a belt which features twelve vibrating pager motors equally spaced around the perimeter of the belt. The control box uses a digital compass to determine which way is north, and continuously buzzes the appropriate motor. The effect is subtle but [...]]]></description>
		<wfw:commentRss>http://www.gradman.com/hapticcompass/feed</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>ArtFall</title>
		<link>http://www.gradman.com/artfall</link>
		<comments>http://www.gradman.com/artfall#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:42:25 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Computational Art]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=99</guid>
		<description><![CDATA[ArtFall is a collaboration between Brent Bushnell and Eric Gradman, in association with Mindshare Labs.  ArtFall is an interactive installation that allows visitors to construct a dynamic physical simulation by drawing on a whiteboard.  For centuries, people have played games that require nothing more than a pen and something to write on. ArtFall opens up [...]]]></description>
		<wfw:commentRss>http://www.gradman.com/artfall/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>NotPocketSimon</title>
		<link>http://www.gradman.com/notpocketsimon</link>
		<comments>http://www.gradman.com/notpocketsimon#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:22:45 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Computational Art]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=270</guid>
		<description><![CDATA[This story begins at 12:30 pm on Wednesday I&#8217;ve just left my friend Bex&#8217;s house. She&#8217;s has a Milton Bradley Simon Game in her bathroom (and why not&#8230; its better than Pictionary). And now I&#8217;m driving home from San Francisco to Los Angeles, reflecting on the fact that the eighties are over and I still [...]]]></description>
		<wfw:commentRss>http://www.gradman.com/notpocketsimon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- CURRENT -->
